Ownership document tool
Boat Title Requirements Checker by State
Check whether this site's state data lists a boat title requirement and which documents to confirm before a purchase or transfer.
You will need
- 1Your state
- 2Vessel type and length
- 3Engine and year if known
Interactive check
Check title requirements for your vessel
Use this before buying, selling, or transferring a boat so you know which ownership documents matter.
Start with your ownership context:
- Select the state where you will title or register the boat.
- Choose the vessel type.
- Add length for kayak, canoe, and sailboat exemptions.
Check Your Boat Title Requirements
Quick answer
Boat title requirements are state-specific. In this site's 2026 state data, 42 states require a title for at least some vessels and 8 states do not require a separate boat title: Arizona, Colorado, Delaware, Kansas, Mississippi, New Hampshire, North Dakota, Tennessee.
Use the checker for a state-specific estimate, then confirm forms and deadlines with the official state agency.
Understanding whether your vessel needs a title is one of the first steps in the boat ownership process. Unlike vehicle titles, which are broadly required for cars, boat title requirements vary significantly from state to state. Use the tool below to screen the title requirements for your vessel and state before you buy, sell, finance, or transfer ownership.
Select your state, vessel type, and enter the vessel length to see whether a title is required, conditionally required, or not needed. The tool also displays the applicable title fees, required documents, and links to your state's official registration agency.
In this site's 2026 state data, 42 states require a Certificate of Title for at least some vessels, while 8 states do not list a separate boat title requirement. Even within states that require titles, there are often exemptions for certain vessel types, such as non-motorized boats under a specific length, vessels used exclusively on private waters, or USCG-documented vessels.
If you are purchasing a used boat, the title transfer process is especially important. A title in the seller's name is a key ownership signal in title states, but lien releases, HIN matching, bill of sale details, and agency records may still need review. The tool helps you understand what to confirm before you begin the title transfer process.
Boat Title Requirements by State Table
Use this table as the crawler-visible summary behind the checker. It shows whether the current dataset lists a separate boat title requirement, the state rule summary, and where to confirm the transaction before buying or transferring a vessel.
| State | Title status | Applies to | Title fee | Confirm |
|---|---|---|---|---|
| Alabama | Title required for some vessels | Vessels that meet Alabama title criteria, including construction after December 31, 2023 and Alabama principal-use status on or after January 1, 2024; vessels under 18 feet are covered only if propelled by an engine of 75+ HP | $20; county or designated-agent commission may also apply | Official agency |
| Alaska | Title required for some vessels | Undocumented boats longer than 24 feet; USCG-documented boats register with Alaska but are not Alaska-titled; boats 24 feet or less may be titled voluntarily | $20.00 | Official agency |
| Arizona | No separate title listed | Arizona is a registration-only state and does not title boats | No title fee listed | Official agency |
| Arkansas | Title required for some vessels | Boats manufactured in 2020 and after (as of January 1, 2020) | $10.00 | Official agency |
| California | Title required for some vessels | DMV-registered undocumented vessels; USCG documented vessels follow federal documentation rules | DMV transaction-specific | Official agency |
| Colorado | No separate title listed | Colorado does not title boats; CPW accepts proof of ownership such as a bill of sale, prior registration, MCO/MSO, certificate of title, court document, or CPW inspection. | No title fee listed | Official agency |
| Connecticut | Title required for some vessels | Vessels model year 2017 or newer unless a Connecticut title exemption applies; documented vessels are not eligible for a Connecticut title | $25.00 | Official agency |
| Delaware | No separate title listed | DNREC registration is the official Delaware vessel filing path; keep prior title, registration, bill of sale, or other ownership documents requested by DNREC | No separate boat title fee listed | Official agency |
| Florida | Title required for some vessels | Most motor-powered Florida vessels unless a statutory title exemption applies | $5.25 for standard title transactions; fast title or county service charges may differ | Official agency |
| Georgia | Title required for some vessels | Georgia registered vessels that DNR eTitles in the registration system; if a paper title was requested, that paper title is the controlling ownership document and must be signed over at sale | No separate eTitle fee listed; optional paper title fee is $10 | Official agency |
| Hawaii | Title required for some vessels | All undocumented vessels primarily used in Hawaii (vessel titling implemented July 1, 2021) | $20.00 | Official agency |
| Idaho | Title required for some vessels | Vessels with permanently attached propulsion (model year 2000+); non-exempt vessels over 12 ft (model year 2000+); any financed vessel | $14.00 | Official agency |
| Illinois | Title required for some vessels | All registered watercraft over 21 feet in length (optional for boats under 22 ft) | No title fee listed | Official agency |
| Indiana | Title required for some vessels | Indiana residents must title all watercraft unless specifically exempt from registration; BMV removed the old pre-1986, homemade, and under-$3,000 title exemptions | $15.00 | Official agency |
| Iowa | Title required for some vessels | Vessels 17 feet or longer (except canoes/kayaks), and all boats with a lien | $13.50 | Official agency |
| Kansas | No separate title listed | Kansas does not title watercraft or their motors | No title fee listed | Review source |
| Kentucky | Title required for some vessels | All registered boats (except federally documented vessels) | $9.00 | Review source |
| Louisiana | Title required for some vessels | Financed boats or outboard motors (25+ HP), boats titled in another state, homemade boats, and boats with incorrect HIN | $15.00 | Official agency |
| Maine | Title required for some vessels | Boats with model year within the last 25 years, unless a Maine title exemption applies | $33.00 | Official agency |
| Maryland | Title required for some vessels | All vessels requiring registration in Maryland | $20 title fee before lien, replacement, documented-vessel, or service-center charges | Official agency |
| Massachusetts | Title required for some vessels | All vessels 14 feet or greater in length that require registration | $27.50 title fee when a title is required | Official agency |
| Michigan | Title required for some vessels | Watercraft 20 feet and over, or with a permanently affixed engine (regardless of length) | $5.00 | Official agency |
| Minnesota | Title required for some vessels | Watercraft longer than 16 feet unless a Minnesota title exemption applies | $15 title fee before issuing, lien, transfer, or duplicate charges | Official agency |
| Mississippi | No separate title listed | Optional — boat must be registered before it can be titled | $12.70 optional boat title fee after registration, before duplicate or document-specific charges | Official agency |
| Missouri | Title required for some vessels | All motorized boats and sailboats longer than 12 feet | $7.50 boat title fee before outboard motor title, lien, processing, or local-office charges | Official agency |
| Montana | Title required for some vessels | Most motorboats, personal watercraft, and sailboats 12 feet or longer | $10.00 | Official agency |
| Nebraska | Title required for some vessels | All motorboats manufactured after November 1, 1972 | $10 title fee before lien, county, or transaction-specific charges | Official agency |
| Nevada | Title required for some vessels | All motorized vessels that require registration must also be titled | $20.00 | Official agency |
| New Hampshire | No separate title listed | New Hampshire is a registration-only state — no separate boat title | No separate New Hampshire boat title fee listed | Official agency |
| New Jersey | Title required for some vessels | All vessels over 12 feet in length | $60 title fee; MVC lists a higher title fee when a lien is recorded | Official agency |
| New Mexico | Title required for some vessels | Powerboats and sailboats 10 feet or longer; motorboats under 10 feet are registered but generally not required to be titled | Confirm the current MVD title fee at filing | Official agency |
| New York | Title required for some vessels | Boats model year 1987 and newer, at least 14 feet long, registered in NY | $50.00 | Official agency |
| North Carolina | Title required for some vessels | All vessels 14 feet or greater in length, personal watercraft, or vessels with a lien | $36.00 | Official agency |
| North Dakota | No separate title listed | North Dakota does not issue separate boat titles; keep bill of sale, prior registration, and NDGF registration records for ownership questions | No title fee listed | Official agency |
| Ohio | Title required for some vessels | Watercraft 14+ feet, or boats under 14 ft with permanently affixed motor 10+ HP; outboard motors 10+ HP also require title | $15 Ohio watercraft title fee before any county or Clerk of Courts charges | Review source |
| Oklahoma | Title required for some vessels | All boats and outboard motors over 10 HP used or capable of being used on Oklahoma waters | Confirm current Oklahoma title and record fees at filing | Official agency |
| Oregon | Title required for some vessels | All motorboats (regardless of length) and sailboats 12 feet and longer | $75.00 | Official agency |
| Pennsylvania | Title required for some vessels | PWC, inboard motorboats, 1997 or newer outboard motorboats 14 feet or longer, boats previously titled, and other PFBC title-triggered vessels | $30.00 | Official agency |
| Rhode Island | Title required for some vessels | Vessels larger than 14 feet unless a documented-vessel or other DEM title exception applies | $25.00 | Review source |
| South Carolina | Title required for some vessels | All motorized boats and watercraft, and all outboard motors 5 HP and greater | $10.00 | Official agency |
| South Dakota | Title required for some vessels | All motorized boats and non-motorized boats requiring registration (except canoes, kayaks, inflatables, sailboards) | $10 title fee; liens and other DOR/County Treasurer fees can add charges | Official agency |
| Tennessee | No separate title listed | Tennessee does not title boats | No title fee listed | Official agency |
| Texas | Title required for some vessels | All motorized vessels and sailboats over 14 feet | $27.00 | Official agency |
| Utah | Title required for some vessels | Watercraft manufactured 1985 or later, except canoes and inflatable vessels powered by an outboard motor of 25 HP or less; outboard motors over 25 HP manufactured 1985 or later are titled separately | $6.00 | Official agency |
| Vermont | Title required for some vessels | Vessels 16+ feet and 15 years old or newer (model year 2011+ for 2026) | Agency-specific for titleable vessels; confirm current title transaction fee with Vermont DMV | Official agency |
| Virginia | Title required for some vessels | All motorboats and sailboats 18+ feet on public waters | $10 title fee; duplicate, lien, or title-change items can add separate DWR fees | Official agency |
| Washington | Title required for some vessels | Most vessels operated in Washington waters | Confirm current DOL title and filing fees at licensing | Official agency |
| West Virginia | Title required for some vessels | Motorboats purchased on or after July 1, 1989, and other DMV title-triggered motorboats | Confirm the current DMV motorboat title fee at filing | Official agency |
| Wisconsin | Title required for some vessels | Boats 16 feet and over and other DNR title-triggered vessels; boats under 16 feet usually use registration/ownership documents instead | $5 title fee; lien, transfer, duplicate, or other DNR fees can apply | Official agency |
| Wyoming | Title required for some vessels | Watercraft to be registered in Wyoming generally need a county-issued title before WGFD registration; tax proof may be required | Confirm county clerk title, lien, and tax-proof fees before filing | Official agency |
This table is a screening aid. State title exemptions can depend on vessel type, length, horsepower, year, documentation status, or transaction history.
Understanding Boat Titles in the United States
States That Require Boat Titles
In this site's dataset, 42 states require a Certificate of Title for at least some vessels. A title is an important state ownership record for buying, selling, and financing a boat. In title states, the agency may need a valid title in the seller's name before a standard transfer can be completed.
Title requirements often apply to motorized vessels, though states can set length, horsepower, model-year, documentation, or vessel-type thresholds. Personal watercraft are commonly handled with motorboat title rules in title states, but the state agency controls the final rule.
States Without Boat Title Requirements
8 states in the current dataset do not issue or require a separate boat title: Arizona, Colorado, Delaware, Kansas, Mississippi, New Hampshire, North Dakota, Tennessee. In these states, vessel ownership is documented through registration records and supporting documents like a bill of sale, prior registration, or Manufacturer's Certificate of Origin. This makes careful paperwork especially important for any purchase.
Why Titles Matter for Used Boat Buyers
If you are buying a used boat in a title state, review the title before completing the purchase. A valid title record should match the seller, include the correct Hull Identification Number (HIN), and show lien status or releases where applicable. If the seller cannot produce the title for a title-required vessel, pause the transaction and ask the agency how to resolve the missing-title issue.
For more information on verifying boat titles and checking for liens, see our Boat Lien Check Guide.
USCG Documentation vs. State Title
Vessels documented with the US Coast Guard have a federal Certificate of Documentation. USCG-documented vessels often follow a different title path from state-titled vessels, but states may still require registration, decals, tax filings, or local use records. Documentation eligibility is based on net tonnage, not a simple length measurement.
For details on USCG documentation, see our USCG Documentation Guide.
Data Sources
All title requirement data is sourced from official state DMV, Department of Natural Resources, and Fish & Wildlife agency websites. Data is verified and updated for the 2026 registration year. While we strive for accuracy, title requirements can change when state laws are updated. Always confirm with your state agency before making important purchasing decisions.
Frequently Asked Questions About Boat Titles
What is a boat title and do I need one?
What is the difference between a boat title and registration?
How much does a boat title cost?
Do I need a title for a kayak or canoe?
What documents do I need to get a boat title?
How do I transfer a boat title to a new owner?
Related Tools and Resources
- Boat Registration Fee Calculator — Estimate your total registration costs
- Boat Title Transfer Guide — Step-by-step process for transferring ownership
- Cost Comparison by State — Compare fees across all 50 states
- Title vs. Registration — Understanding the key differences
- Boat Lien Check Guide — How to verify a boat is free of liens
- Official Boat Registration Agencies — Find the agency that confirms title and registration rules
- How to Register a Used Boat — Complete guide for pre-owned vessels